Itheminali yolwimi lomhlakulo KLS8-01117

Itheminali yolwimi lomhlakulo KLS8-01117
  • encinci-img

Nceda ukhuphele ulwazi lwePDF:


pdf

Iinkcukacha zeMveliso

Iithegi zeMveliso

Imifanekiso yeMveliso

Itheminali yolwimi lomhlakulo

Ulwazi lweMveliso

P/N Izinto eziphathekayo Ukucwenga Ubungakanani(mm) Uluhlu lweentambo Q'TY IINKCAZELO
D W E L T H1 WS H2 IS (AWG) I-REEL
L-KLS8-01117-3201 Ubhedu Itoti 3.20 7.2 6.30 16.70 0.40 3.00 3.00 3.50 3.80 20–22 10000
L-KLS8-01117-3202 Ubhedu Itoti 3.20 7.2 6.30 16.70 0.40 3.30 3.20 4.60 4.60 16–18 10000
L-KLS8-01117-3701 Ubhedu Itoti 3.70 7.2 6.30 16.70 0.40 3.00 3.00 3.50 3.80 18–22 10000
L-KLS8-01117-3702 Ubhedu Itoti 3.70 7.2 6.30 16.70 0.40 3.30 3.20 4.60 4.60 16–18 10000
L-KLS8-01117-4201 Ubhedu Itoti 4.20 7.2 6.30 16.70 0.40 3.00 3.00 3.50 3.80 20–22 10000
L-KLS8-01117-4202 Ubhedu Itoti 4.20 7.2 6.30 16.70 0.40 3.30 3.00 4.60 4.60 16–18 10000

  • Ngaphambili:
  • Okulandelayo: